Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Liquid |
Usage | FRP |
Color | Pale Yellow |
Types | Orthopthalic |
Model Number | GCPL 1000 |
Weight (Kilogram) | 35 kg |
Solubility | STIREEN |
Weather Resistance | Yes |
Viscosity (Degree Celsius) | 65 sec |
Heat Resistance | Yes |
Stability (Degree Celsius) | 25 |
Melting Point (Degree Celsius) | 40 |
Brand | GCPL |
Grade Standard | Industrial Grade , Technical Grade, Chemical Grade, Food Grade |
Pack Size | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Color | Clear |
Brand | GCPL |
Type | Polyester Gelcoat |
Use | To provide finish to FRP surface |
BASE | Orthophthalic |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Pack Type | Carboy |
Usage | FRP |
Types | Vinyl-Ester |
Color | Paleyallow |
Model Number | GCPL 3010 |
Weather Resistance | Yes |
Heat Resistance | Yes |
Melting Point (Degree Celsius) | 110 |
Brand | GCPL |
Grade Standard | Food Grade , Technical Grade, Chemical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Reichhold |
Pack Type | Carboy |
Usage | FRP |
Color | Clear |
Brand | Reichhold |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Liquid |
Color | Clear |
Brand | GCPL |
Pack Size | 35 Kg |
GRADE | ISO |
USE | Chemical Resistance |
Unsaturated polyesters arecondensation polymersformed by the reaction ofpolyols(also known aspolyhydric alcohols),organic compoundswith multiple alcohol or hydroxy functional groups, with saturated or unsaturated dibasic acids. Typical polyols used areglycolssuch asethylene glycol; acids used arephthalic acid,isophthalic acidandmaleic acid. Water, a by-product ofesterificationreactions, is continuously removed, driving the reaction to completion. The use of unsaturated polyesters and additives such asstyrenelowers the viscosity of the resin. The initially liquid resin is converted to a solid bycross-linkingchains. This is done by creatingfree radicalsat unsaturated bonds, which propagate in achain reactionto other unsaturated bonds in adjacent molecules, linking them in the process. The initial free radicals are induced by adding a compound that easily decomposes into free radicals. This compound is usually and incorrectly known as thecatalyst.Initiator is the more correct term. Substances used are generally organic peroxides such asbenzoyl peroxideormethyl ethyl ketone peroxide.
Additional Information:
Product Details:
Minimum Order Quantity | 525 Kg |
Usage/Application | FRP |
Usage | FRP MOUDING (HAND LAYUP) |
Brand | GCPL |
Pack Size | 35KGS |
Types | Orthopthalic |
Form | CLEAR LIQUID |
Color | PALE YALLOW |
Pack Type | HDPE CARGO |
Model Number | 1000 |
Density | 1.1 |
Viscosity | 75 SEC |
Country of Origin | Made in India |
We are the leading supplier of GCPL 1000 resinmade available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 35 Kg |
Usage/Application | FRP |
Brand | GCPL |
Types | Orthopthalic |
Form | Liquid |
Color | WATER CLEAR |
Packaging Type | 35KGS CARBOY |
Weather Resistance | Yes |
Heat Resistance | Yes |
Grade Standard | Industrial Grade, Chemical Grade, Technical Grade |
Country of Origin | Made in India |
Gross Weight | 36.5 kg |
Tare Weight | 1.5 kg |
Net Weight | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Westin Resins And Polymers |
Usage | Construction, Fiber and Garments |
Color | Clear |
Brand | Vittspol |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Color | CLEAR |
Form | GCPL |
Usage | FRP CASTING |
Pack Type | Carboy |
Grade Standard | ORTHOPHTHALIC |
Purity (%) | 100% |
Shelf Life | 90DAYS |
Boiling Point (Deg. Celsius) | 50 |
Brand | GCPL |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Pack Type | CARBOY |
Types | Orthopthalic |
Grade Standard | ORTOTHELIC |
Stability (Degree Celsius) | 25 |
Shelf Life | 90 Days |
Brand | GCPL |
Color | CLEAR |
Usage | FRP DOOR LAMINATION |
Gross Weight | 36.5 kg |
Tare Weight | 1.5 kg |
Net Weight | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Types | Isopthalic |
Pack Type | Carboy |
Color | CLEAR |
Usage | FRP |
Grade Standard | ISO |
Weather Resistance | Yes |
Heat Resistance | Yes |
Shelf Life | 90 Days |
Material | Marine Grade |
Brand | GCPL |
GRADE | Chemical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Brand | GCPL |
Types | Rooflite Resin,FIRE RETRATANT, Vinyl-Ester, Isopthalic, Orthopthalic |
Gross Weight | 36.5 kg |
Tare Weight | 1.5 kg |
Net Weight | 35 kg |
GRADE | FR RESIN |
Additional Information:
Product Details:
Minimum Order Quantity | 175 Kg |
Pack Type | Carboy |
Form | Liquid |
Color | CLEAR |
Brand | GCPL |
Pack Size | 35 kg |
GRADE | RLUV |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | CARBOY |
Usage | FRP |
Color | DARK BLACK |
Brand | GCPL |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | 35 |
Brand | DION IMACT |
Usage | FRP |
Form | Liquid |
Grade | VINYESTER |
Shelf Life | 180DAYS |
Heat Resistance | Yes |
Application | Automotive Industry |
Additional Information:
Product Details:
Usage/Application | FRP |
Types | Orthopthalic |
Usage | FRP |
Brand | GCPL |
Pack Type | CARBOY |
Color | CLEAR |
Model Number | 1011 |
Weight (Kilogram) | 35 |
Weather Resistance | Yes |
Shelf Life | 90 |
Grade Standard | Industrial Grade, Food Grade |
Country of Origin | Made in India |
GRADE | RL RESIN |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | AOC INDIA |
Usage/Application | FRP |
Packaging Size | 200 KG |
Form | Liquid |
Product Details:
Minimum Order Quantity | 225 Kg |
Brand | AOC INDIA |
Usage/Application | FRP |
Form | Liquid |
Packaging Size | 225 KG |
Packaging Type | DRUM |
Product Details:
Minimum Order Quantity | 225 Kg |
Packaging Size | 225 |
Additional Information:
Additional Information:
4.7/5
Reviewed by 27 Users
Most Relevant Reviews