Product Details:
Minimum Order Quantity | 35 Kg |
Form | Liquid |
Packaging Size | 35kgs HDPE Carboy |
Type | Isopthalic |
Types | Isopthalic |
Pack Type | Carboy |
Usage | FRP |
Color | Clear to pale yellow viscous liquid |
Model Name/Number | XPR6600 |
Grade Standard | ISOPthalic |
Weather Resistance | Yes |
Heat Resistance | Yes |
Shelf Life | 90 Days |
Brand | GCPL |
Cure Time | 10 min |
GRADE | Chemical Grade |
Country of Origin | Made in India |
XPR 6600 – Isophthalic Laminating Resin
XPR 6600 is unsaturated Polyester laminating resin having medium viscosity, low reactivity based on Pure Isophthalic Acid powder and standard glycols, dissolved in styrene monomer. It is specially designed for chemical resistance applications. The mechanical and chemical resistance of this resin is better than Terephthalates and Orthophthalates.
XPR 6600 is rapidly wets the surface of glass fiber in the form of cloth, roving and emulsion and powder bonded mats. The laminates fabricated with XPR 6600 show superior chemical resistance towards mild to medium concentrations of mineral acids at moderate temperatures. It is suitable for manufacturing chemical process equipment, pipes, storage tanks, tank linings, and ducting, fume hoods, cooling towers, effluent treatment plants etc.
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kg |
Usage/Application | FRP |
Types | Orthopthalic |
Usage | FRP |
Brand | GCPL |
Pack Type | CARBOY |
Color | CLEAR |
Model Number | 1011 |
Weight (Kilogram) | 35 |
Weather Resistance | Yes |
Shelf Life | 90 |
Grade Standard | Food Grade, Industrial Grade |
GRADE | RL RESIN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 175 Kg |
Pack Type | Carboy |
Form | Liquid |
Color | CLEAR |
Brand | GCPL |
Pack Size | 35 kg |
GRADE | RLUV |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Color | CLEAR |
Form | GCPL |
Usage | FRP CASTING |
Pack Type | Carboy |
Grade Standard | ORTHOPHTHALIC |
Purity (%) | 100% |
Shelf Life | 90DAYS |
Boiling Point (Deg. Celsius) | 50 |
Brand | GCPL |
Additional Information:
Product Details:
Minimum Order Quantity | 525 Kg |
Packaging Size | 35 |
Form | Liquid |
Packaging Type | hdpe Cargo |
Material | unsaturated polyester resin |
Grade Standard | Industrial Grade |
Type | Orthopthalic |
Brand | GCPL |
Usage/Application | Genaral Purpose Resin |
Color | Clear ( water white) |
Model Name/Number | GCPL1011 |
Weight | 35 |
Solubility | styrene |
Viscosity | 300 to 350 cps |
Density | 1.1 |
Shelf Life | 3 month from date of manufacture |
Cure Time | 7 min |
Uses | Door lamination resin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Liquid |
Usage | FRP |
Types | Orthopthalic |
Color | Pale Yellow |
Model Number | GCPL 1000 |
Weight (Kilogram) | 35 kg |
Solubility | STIREEN |
Weather Resistance | Yes |
Viscosity (Degree Celsius) | 65 sec |
Heat Resistance | Yes |
Stability (Degree Celsius) | 25 |
Melting Point (Degree Celsius) | 40 |
Brand | GCPL |
Grade Standard | Chemical Grade , Food Grade, Technical Grade, Industrial Grade |
Pack Size | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Pack Type | CARBOY |
Types | Orthopthalic |
Grade Standard | ORTOTHELIC |
Stability (Degree Celsius) | 25 |
Shelf Life | 90 Days |
Brand | GCPL |
Color | CLEAR |
Usage | FRP DOOR LAMINATION |
Gross Weight | 36.5 kg |
Net Weight | 35 kg |
Tare Weight | 1.5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Color | Clear |
Brand | GCPL |
Type | Polyester Gelcoat |
BASE | Orthophthalic |
Use | To provide finish to FRP surface |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Pack Type | Carboy |
Usage | FRP |
Color | Paleyallow |
Types | Vinyl-Ester |
Model Number | GCPL 3010 |
Weather Resistance | Yes |
Heat Resistance | Yes |
Melting Point (Degree Celsius) | 110 |
Brand | GCPL |
Grade Standard | Food Grade , Technical Grade, Chemical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Westin Resins And Polymers |
Usage | Construction, Fiber and Garments |
Color | Clear |
Brand | Vittspol |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 525 Kg |
Brand | GCPL |
Usage/Application | FRP |
Pack Size | 35KGS |
Usage | FRP MOUDING (HAND LAYUP) |
Types | Orthopthalic |
Form | CLEAR LIQUID |
Color | PALE YALLOW |
Pack Type | HDPE CARGO |
Model Number | 1000 |
Viscosity | 75 SEC |
Density | 1.1 |
Country of Origin | Made in India |
We are the leading supplier of GCPL 1000 resinmade available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1125 Kg |
Brand | Reliance Industries LTD |
Packaging Size | 225kgs HDPE Drum Or 35kgs HDPE Carboy |
Form | Liquid |
Grade Standard | Chemical Grade |
Type | Orthopthalic |
Material | RIL XPR 6120 |
Color | Clear colourless Liquid |
Model Name/Number | XPR6120 |
Solubility | Styrene |
Viscosity | 300 to 350 cps |
Stability | 90days |
Gel time | 7 to 10 min |
Shelf Life | 90 days |
Packaging Type | DRUM |
RELX XPR 6120 – Orthophthalic GP Resin
RELX XPR 6120 is general purpose unsaturated polyester laminating resin having medium viscosity and medium reactivity based on Orthophthalic Acid and standard glycols, dissolved in styrene monomer. This resin is suitable for making a variety of glass fiber reinforced products such as water storage tanks, panels, cooler bodies, dust bins, automotive parts, cooling towers, sheets, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1125 Kg |
Usage/Application | FRP |
Brand | Reliance Industries LTD |
Packaging Size | 225KG DRUM |
Form | Liquid |
Color | HAZY LIGHT TO DARK YELLOWISH LIQUID |
Packaging Type | 225kgs Ms Drum |
Viscosity | 300 to 350 CPS |
Gel time | 10 to 15min |
Shelf Life | 90days |
Country of Origin | Made in India |
XPR 6920 – Modified Terephthalic GP Resin
XPR 6920 is unsaturated Polyester laminating resin having medium viscosity and low reactivity based on granular Modified Terephthalic and standard glycols, dissolved in styrene monomer. This resin is suitable for the fabrication of fiber reinforced polymer (FRP) products from general purpose application. The appearance of this resin is dark and hazy due to due to highly symmetrical nature of Terephthalic molecule.
XPR 6920 rapidly wets the surface of glass fiber in the form of cloth, roving and emulsion and powder bonded mats. The laminates fabricated with XPR 6920 show medium chemical resistance towards mild concentrations of mineral acids at moderate temperatures. It is suitable for manufacturing chemical process equipment, pipes, storage tanks, tank linings, and ducting, fume hoods, cooling towers, effluent treatment plants etc.
Additional Information:
Product Details:
Minimum Order Quantity | 2250 Kg |
Packaging Size | 225KG |
Form | Liquid |
Grade Standard | Chemical Grade |
Type | Terephthalic |
Brand | ReLX |
Material | XPR 6520 |
Color | CLEAR TO SLIGHT HAZY PALE YELLOW LIQUID |
Viscosity | 300 to 350 cps |
Packaging Type | DRUM |
Shelf Life | 90days from date Of manufacturing @ 25 DegreeC Storage |
Cure Time | 10 to 15min |
Country of Origin | Made in India |
XPR 6520 - Terephthalic General Purpose Resin
XPR 6520 is unsaturated Polyester laminating resin having medium viscosity and low reactivity based on purified terephthalic acid and standard glycols, dissolved in styrene monomer. This resin is suitable for the fabrication of fiber reinforced polymer (FRP) products from general purpose application. The appearance of this resin is slight hazy due to highly symmetrical nature of purified terephthalic acid.
XPR 6520 rapidly wets the surface of glass fiber in the form of cloth, roving and emulsion and powder bonded mats. The laminates fabricated with XPR 6520 show superior chemical resistance towards mild to medium concentrations of mineral acids at moderate temperatures. It is suitable for manufacturing chemical process equipment, pipes, storage tanks, tank linings, and ducting, fume hoods, cooling towers, effluent treatment plants etc.
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kg |
Purity | 100% |
Usage/Application | FRP |
Brand | GCPL |
Packaging Size | 35KGS /225KGS |
Types | Orthopthalic |
Type | Orthopthalic |
Form | Liquid |
Color | WATER CLEAR |
Grade Standard | Chemical Grade, Technical Grade, Industrial Grade |
Packaging Type | 35KGS CARBOY |
Acid Value | 1.12 |
Model Name/Number | GCPL 1011 |
Weight | 35KGS |
Weather Resistance | Yes |
Solubility | STYRENE |
Heat Resistance | Yes |
Viscosity | 300 TO 400 CPS |
Gel time | 7 TO 10 MIN |
Low Density | 1.1 |
Shelf Life | 3 MONTH |
Gross Weight | 36.5 kg |
Net Weight | 35 kg |
Tare Weight | 1.5 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Reichhold |
Pack Type | Carboy |
Usage | FRP |
Color | Clear |
Brand | Reichhold |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | CARBOY |
Usage | FRP |
Color | DARK BLACK |
Brand | GCPL |
Pack Size | 35KG |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Liquid |
Brand | GCPL |
Types | Isopthalic , Vinyl-Ester, Rooflite Resin,FIRE RETRATANT, Orthopthalic |
Tare Weight | 1.5 kg |
Gross Weight | 36.5 kg |
GRADE | FR RESIN |
Net Weight | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | Carboy |
Form | Liquid |
Color | Clear |
Brand | GCPL |
GRADE | ISO |
Pack Size | 35 Kg |
USE | Chemical Resistance |
Unsaturated polyesters arecondensation polymersformed by the reaction ofpolyols(also known aspolyhydric alcohols),organic compoundswith multiple alcohol or hydroxy functional groups, with saturated or unsaturated dibasic acids. Typical polyols used areglycolssuch asethylene glycol; acids used arephthalic acid,isophthalic acidandmaleic acid. Water, a by-product ofesterificationreactions, is continuously removed, driving the reaction to completion. The use of unsaturated polyesters and additives such asstyrenelowers the viscosity of the resin. The initially liquid resin is converted to a solid bycross-linkingchains. This is done by creatingfree radicalsat unsaturated bonds, which propagate in achain reactionto other unsaturated bonds in adjacent molecules, linking them in the process. The initial free radicals are induced by adding a compound that easily decomposes into free radicals. This compound is usually and incorrectly known as thecatalyst.Initiator is the more correct term. Substances used are generally organic peroxides such asbenzoyl peroxideormethyl ethyl ketone peroxide.
Additional Information:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Pack Type | 35 |
Usage | FRP |
Brand | DION IMACT |
Form | Liquid |
Grade | VINYESTER |
Shelf Life | 180DAYS |
Heat Resistance | Yes |
Application | Automotive Industry |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 225 Kg |
Packaging Size | 225 |
Additional Information: